No. | Name of service | units measurements | Price, ₽ |
---|---|---|---|
1 | Visual and measuring control of welded joints of sheet metal structures | pog. m | 450.00 |
2 | Visual and surface inspection | sq. m | 1 848.00 |
3 | Visual inspection of welded pipe joints: | ||
- outer diameter up to 108 mm | junction | 150.00 | |
- outer diameter from 108 to 159 mm | junction | 216.00 | |
- outer diameter from 159 to 219 mm | junction | 318.00 | |
- outer diameter from 219 to 273 mm | junction | 450.00 | |
- outer diameter from 325 mm | junction | 570.00 | |
4 | Ultrasonic Thickness Gauge | froze | 84.00 |
5 | Capillary control | 10 dm2 | 876.00 |
6 | Magnetic particle control | sq. m | 6 864.00 |
7 | Lighting | 1 point | 708.00 |
8 | Noise Indicators | 1 point | 708.00 |
9 | Vibration Indicators | 1 point | 708.00 |
10 | Tightness (bubble, fluorescent hydraulic, fluorescent coating) | 1 object | from 8,000.00 |
11 | Durability (hydraulic testing) | 1 object | from 15,000.00 |
In the near future, our manager will contact you on the application for testing.